| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £8,313 | £8,313 | £-8,006 | £-7,990 | £-7,990 | £-7,990 | £7,990 | £7,990 | £-7,990 | £-8,022 | £-7,901 |
| Cash | — | — | — | — | — | — | — | — | £21 | £21 | £23 |
| Current assets | £9 | £9 | £56 | — | £0 | £110 | £110 | £110 | £110 | £131 | £133 |
| Creditors | £8,322 | £8,322 | £8,062 | £7,990 | £7,990 | £8,100 | £8,100 | £8,100 | £8,100 | £8,153 | £8,034 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch